Call : 08045477855
SOLAR METER
MODEL 9.4 VISIBLE LIGHT METER
BLUE LIGHT.
Features
Applications
Plant Growth |
|
|
Solarmeter Specifications Radiometer | |
Model | 9.4 |
Irrad. Range | 0-199.9 mW/cm² |
Response at 450 nm | 98% |
Bandwidth | 422-499 nm |
Resolution | 0.1 mW/cm² |
Conv. Rate | 3.0 Readings/Sec |
Display | 3.5 Digit LCD |
Digit Size | 0.4 inch high |
Oper. Humid. | 5% TO 90% RH |
Accuracy | ±10% REF.NIST |
Dimensions (in.) | 4.2L x 2.4W x 0.9D (inches) |
Weight | 4.5 OZ. (incl. batt.) |
Power Source | 9-Volt DC Battery |
Lens | UV Glass |
Diffuser | Virgin PTFE .005 |
Detector | GaP with Schott filter |
VECTOR TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |