Our domain expertise has enabled us to come up with quality CO2 And Temperature Sensor. The products we offer are designed and engineered under the notable guidance of our diligent professionals. Furthermore, our products are timely delivered at clients disposal, with the assistance of wide distribution network.
Temperature and CO2 sensor
Kimo's COT 212-R measures CO2 from 0 to 20,000 ppm and temperature from 0 to 50oC.
Salient Features :
Technical details :
Temperature | ||
Sensor | Min | Max |
NTC | 0.00 C | 50.00 C |
CO2 | ||
Sensor | Min | Max |
CO2 | 0.00 ppm | 5000.00 ppm |
Technical details :
Parameters | CO2 Temperature |
Displays | No 2-line display |
IP Protection | IP 65 |
Standards | 2011/65/EU RoHS II |
Power supply | 24 Vac/Vdc or 100-240 Vac |
Outputs | 2 x 4-20 mA or 2 x 0-20 mA or 2 x 0-5 V or 2 x 0-10 V (4 wires) |
Relay | 2 changeover relays 3 A / 230 V |
Ethernet communication | No |
Modbus network | No |
Instrument Dimensions :
Length | Width | Height | Weight |
125.00 mm | 59.20 mm | 202.00 mm | 240.00 g |
Operating temperature | |||
Min | Max | ||
-10.00 oC | 50.00 oC | ||
Storage temperature | |||
Min | Max | ||
-10.00oC | 70.00oC |
Supplied with :
VECTOR TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |